The ACDELCO GM ORIGINAL EQUIPMENT Automatic Transmission Fluid contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2021 | Audi | A8 Quattro | 3.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Audi | A8 Quattro | 3.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Audi | A8 Quattro | 4.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Audi | RS5 | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Audi | RS5 Sportback | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Audi | S7 | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Buick | Encore GX | 1.2L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Buick | Encore GX | 1.3L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Cadillac | XT4 | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Blazer | 2.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Blazer | 3.6L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Camaro | 2.0L | [Manual Trans Fluid] RWD, Std Trans, TR3160, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Camaro | 3.6L | [Manual Trans Fluid] RWD, Std Trans, TR3160, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.96 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed pe |
2021 | Chevrolet | Malibu | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Traverse | 3.6L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Trax | 1.4L | [Power Steering Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: temperate climate; Quantity needed per vehicle: 1 |
2021 | Chevrolet | Trax | 1.4L | [Auto Trans Fluid] FWD, Auto Trans, 6T40, 6 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Dodge | Challenger | 5.7L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.38 US Qts Dry fill; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity |
2021 | Dodge | Challenger | 5.7L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.38 US Qts Dry fill; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity |
2021 | Dodge | Challenger | 6.2L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts Dry fill; Application temperature: year-round; Quantity needed per vehicle: 5 |
2021 | Dodge | Challenger | 6.2L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts Dry fill; Application temperature: year-round; Quantity needed per vehicle: 5 |
2021 | Dodge | Challenger | 6.2L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts Dry fill; Application temperature: year-round; Quantity needed per vehicle: 5 |
2021 | Dodge | Challenger | 6.4L | [Manual Trans Fluid] RWD, Std Trans, TR6060, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.38 US Qts Dry fill; Application temperature: year-round; Quantity needed per vehicle: 4 |
2021 | Dodge | Charger | 3.6L | [Auto Trans Fluid] RWD, Auto Trans, NAG1, 5 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.14 US Qts; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Dodge | Charger | 3.6L | [Auto Trans Fluid] RWD, Auto Trans, NAG1, 5 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.14 US Qts; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Dodge | Charger | 3.6L | [Auto Trans Fluid] RWD, Auto Trans, NAG1, 5 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.14 US Qts; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Dodge | Charger | 3.6L | [Auto Trans Fluid] RWD, Auto Trans, NAG1, 5 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.14 US Qts; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Dodge | Charger | 5.7L | [Auto Trans Fluid] RWD, Auto Trans, NAG1, 5 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.14 US Qts; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Dodge | Durango | 3.6L | [Transfer Case Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 0.539 US Qts; Filling capacity: 1.43 US Qts; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Dodge | Durango | 3.6L | [Transfer Case Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 0.539 US Qts; Filling capacity: 1.43 US Qts; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Dodge | Durango | 3.6L | [Transfer Case Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 0.539 US Qts; Filling capacity: 1.43 US Qts; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Dodge | Durango | 5.7L | [Transfer Case Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.01 US Qts; Application temperature: year-round; Quantity needed per vehicle: 3 |
2021 | GMC | Acadia | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | GMC | Acadia | 2.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | GMC | Canyon | 2.5L | [Auto Trans Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 6.66 US Qts Service fill; Filling capacity: 9.83 US Qts Overhaul capacity; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quanti |
2021 | GMC | Canyon | 2.8L | [Auto Trans Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 6.66 US Qts Service fill; Filling capacity: 9.83 US Qts Overhaul capacity; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quanti |
2021 | Honda | Insight | 1.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.32 US Qts; Additional Information: Use condition: Severe, Flexible (on board maintenance system); Application temperature: temperate |
2021 | Honda | Odyssey | 3.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.49 US Qts; Additional Information: Use condition: Severe, Flexible (on board maintenance system), Severe, first change only; Application temperature: year-round; Quantity |
2021 | Honda | Passport | 3.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.49 US Qts; Additional Information: Use condition: Flexible (on board maintenance system); Application temperature: year-round; Quantity needed per vehicle: 4 |
2021 | Honda | Pilot | 3.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Quantity needed per vehicle: 4 |
2021 | Hyundai | Palisade | 3.8L | [Auto Trans Fluid] FWD, Auto Trans, A8LF1, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Infiniti | QX80 | 5.6L | [Power Steering Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.06 US Qts; Application temperature: temperate climate; Quantity needed per vehicle: 2 |
2021 | Infiniti | QX80 | 5.6L | [Auto Trans Fluid] RWD, Auto Trans, RE7R01B, 7 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 10.6 US Qts; Application temperature: temperate climate; Quantity needed per vehicle: 11 |
2021 | Jeep | Gladiator | 3.6L | [Manual Trans Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.38 US Qts Dry fill; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 3 |
2021 | Jeep | Gladiator | 3.6L | [Transfer Case Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe, Initial service; Application temperature: year-round; Quantity needed per vehicle: 2 |
2021 | Kia | Sedona | 3.3L | [Auto Trans Fluid] FWD, Auto Trans, A8LF1, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehi |
2021 | Kia | Sportage | 2.0L | [Auto Trans Fluid] FWD, Auto Trans, A6LF2, 6 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.24 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per veh |
2021 | Kia | Sportage | 2.4L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.08 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Kia | Stinger | 2.0L | [Auto Trans Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.72 US Qts; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Kia | Stinger | 3.3L | [Auto Trans Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.72 US Qts; Additional Information: Use condition: Severe; Application temperature: year-round; Quantity needed per vehicle: 10 |
2021 | Kia | Telluride | 3.8L | [Auto Trans Fluid] FWD, Auto Trans, A8LF1, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehi |
2021 | Lexus | LC500 | 5.0L | [Auto Trans Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.16 US Qts Trans valve body; Filling capacity: 9.3 US Qts Dry fill; Filling capacity: 4.02 US Qts Torque converter; Application temperature: year-round; Quantity needed per |
2021 | Lexus | RX350 | 3.5L | [Auto Trans Fluid] FWD, Auto Trans, U881E, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.19 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per veh |
2021 | Lexus | RX350L | 3.5L | [Auto Trans Fluid] FWD, Auto Trans, U881E, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.19 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per veh |
2021 | Lexus | RX450h | 3.5L | [Differential Oil] Rear Differential; AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.9 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 2 |
2021 | Lexus | RX450hL | 3.5L | [Differential Oil] Rear Differential; AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.9 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 2 |
2021 | Lexus | UX250h | 2.0L | [Automatic Continuously Variable Transmission (CVT) Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.02 US Qts Dry fill; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per |
2021 | Lincoln | Navigator | 3.5L | [Transfer Case Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Ram | 1500 | 5.7L | [Transfer Case Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.37 US Qts; Additional Information: Use condition: Normal, severe; Application temperature: temperate climate; Quantity needed per vehicle: 2 |
2021 | Ram | 1500 | 5.7L | [Transfer Case Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.37 US Qts; Additional Information: Use condition: Normal, severe; Application temperature: temperate climate; Quantity needed per vehicle: 2 |
2021 | Toyota | Avalon | 2.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Avalon | 3.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.93 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Toyota | Camry | 2.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Camry | 2.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Camry | 2.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.12 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Corolla | 1.8L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.8 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Corolla | 1.8L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.8 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Corolla | 1.8L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 3.8 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Highlander | 2.5L | [Automatic Continuously Variable Transmission (CVT) Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 4.86 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: |
2021 | Toyota | Highlander | 2.5L | [Differential Oil] Rear Differential; FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 1.9 US Qts; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 2 |
2021 | Toyota | Highlander | 3.5L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 8.03 US Qts Dry fill; Additional Information: Use condition: Normal, Severe; Application temperature: year-round; Quantity needed per vehicle: 9 |
2021 | Toyota | Sequoia | 5.7L | [Power Steering Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Toyota | Sequoia | 5.7L | [Auto Trans Fluid] 4WD, Auto Trans, AB60F, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 11.7 US Qts Dry fill; Additional Information: Use condition: Normal, Severe, First check only; Application temperature: year-r |
2021 | Toyota | Tacoma | 2.7L | [Power Steering Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Toyota | Tacoma | 2.7L | [Power Steering Fluid] 4WD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Toyota | Tacoma | 3.5L | [Power Steering Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Toyota | Tundra | 5.7L | [Power Steering Fluid] RWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2021 | Toyota | Tundra | 5.7L | [Auto Trans Fluid] RWD, Auto Trans, AB60E, 6 Speed Trans, Transmission; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 11.7 US Qts Dry fill; Filling capacity: 3.17 US Qts Service fill; Filling capacity: 12.4 US Qts Dry fill w/towing Pkg; Additio |
2021 | Volkswagen | Arteon | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Volkswagen | Atlas | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Volkswagen | Atlas | 3.6L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Volkswagen | Atlas Cross Sport | 2.0L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Volkswagen | Atlas Cross Sport | 3.6L | [Auto Trans Fluid] FWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 8 |
2021 | Volkswagen | Passat | 2.0L | [Auto Trans Fluid] FWD, Auto Trans, 09G, 6 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 7.4 US Qts Initial fill; Filling capacity: 3.17 US Qts Refill; Application temperature: year-round; Quantity needed per vehicle: 1 |
2020 | Acura | NSX | 3.5L | [Differential Oil] Front Differential; AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.56 US Qts; Additional Information: Use condition: Severe, First change only, severe, Flexible (on board maintenance system); Application temperature: te |
2020 | Acura | RLX | 3.5L | [Differential Oil] Rear Differential; AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 2.56 US Qts; Additional Information: Use condition: Severe, Severe, first change only, Flexible (on board maintenance system); Application temperature: tem |
2020 | Audi | A8 Quattro | 3.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | A8 Quattro | 3.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | A8 Quattro | 4.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | Q3 | 2.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2020 | Audi | Q3 | 2.0L | [Auto Trans Fluid] AWD; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2020 | Audi | Q7 | 2.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | Q8 | 3.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | Q8 | 3.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | S4 | 3.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | S5 | 3.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | S5 Sportback | 3.0L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Application temperature: year-round; Quantity needed per vehicle: 1 |
2020 | Audi | S6 | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | S6 | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
2020 | Audi | S7 | 2.9L | [Auto Trans Fluid] AWD, Auto Trans, 0D5, 8 Speed Trans, Transaxle; ACDelco Dexron VI AT Fluid; 12 x 1 qt; Filling capacity: 9.09 US Qts Initial fill; Application temperature: year-round; Quantity needed per vehicle: 10 |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages.
For other parts, we provide a limited warranty of 90 days from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quality. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
All items are given a limited 90-days warranty period by the manufacturer. The manufacturer will allow the parts to be covered by their warranty provided that the part was not modified by the buyer.
Under NO circumstances will our liability exceed the amount of the original sale.
Products damaged as a result of abuse, misuse, improper repairs or maintenance, improper installation, alteration, or modification will not be covered by the warranty.
The warranty does not cover airfreight charges, labor expenses, towing expenses, or rental car expenses resulting from installation errors. Return shipping is the responsibility of the buyer. We will not reimburse any return shipping charges incurred.
All returned items must have the RA (Return Authorization) number written outside the shipping box prior to return. The RA Numbers can be obtained by creating a return from within your account. Returned items without RA numbers will not be accepted.
Our liability does not cover lost or stolen packages mailed back by the customer containing the parts being claimed under warranty. Because the customer is the shipper, he/she is the only one who can file any lost claim with the shipping company. Therefore, the claim must be coordinated and processed through the shipping company by the customer.